Cividale – Dinamo Sassari

Cividale
70 – 67Final
Dinamo Sassari

Serie A2 · Round 8 · PalaGesteco

Quarter scores

PeriodCividaleSassari
Q11415
Q22225
Q31317
Q42110

Team statistics

22Field goals15
50%Field goal %43%
16Two-pointers9
6Three-pointers6
25%Three-point %30%
8Free throws19
80%Free throw %83%
33Rebounds33
17Assists15
0Steals0
0Blocks0
0Turnovers0
0Fouls0

Player box score

Cividale

Vecchiola ThomasMIN 22:58 · FG 0/0 · 3PT 1/5 · FT 0/0324
L. CesanaMIN 22:22 · FG 0/3 · 3PT 0/2 · FT 0/0034
L. RedivoMIN 36:50 · FG 14/20 · 3PT 2/7 · FT 4/43831
F. RossiMIN 22:37 · FG 3/8 · 3PT 1/3 · FT 2/21150
M. BertiMIN 34:26 · FG 0/3 · 3PT 1/1 · FT 2/45113
F. BottelliMIN 15:39 · FG 1/2 · 3PT 0/0 · FT 0/0221
I. MoiboMIN 06:27 · FG 1/2 · 3PT 0/1 · FT 0/0200
C. CostiMIN 15:37 · FG 0/2 · 3PT 0/3 · FT 0/0030
W. BellinasoMIN 15:44 · FG 1/2 · 3PT 1/2 · FT 0/0503
T. W. TioMIN 07:20 · FG 2/2 · 3PT 0/0 · FT 0/0441

Dinamo Sassari

Vitali MicheleMIN 29:01 · FG 0/4 · 3PT 2/3 · FT 3/4941
Riismaa JoonasMIN 30:45 · FG 2/6 · 3PT 0/3 · FT 5/6942
A. GrandeMIN 28:53 · FG 1/4 · 3PT 1/8 · FT 2/2733
Brooks JeffMIN 29:55 · FG 5/7 · 3PT 1/2 · FT 1/11471
S. AromandoMIN 22:16 · FG 3/4 · 3PT 1/2 · FT 5/61451
N. NobiliMIN 26:24 · FG 3/7 · 3PT 0/1 · FT 3/4944
S. LongoMIN 00:45 · FG 0/0 · 3PT 0/0 · FT 0/0000
M. CiprianoMIN 01:25 · FG 0/0 · 3PT 0/0 · FT 0/0000
S. FloodMIN 18:44 · FG 0/2 · 3PT 1/1 · FT 0/0343
Pisano RiccardoMIN 11:52 · FG 1/1 · 3PT 0/0 · FT 0/0220

Head to head

Season stats

SassariCividale
Played107
Wins53
Losses54
Points scored762495
Points conceded756521
FormWLWLLLWW