Torres – Spezia
Torres
–Scheduled
Spezia
Head to head
Season stats
| Torres | Spezia | |
|---|---|---|
| Played | 13 | 14 |
| Wins | 6 | 12 |
| Draws | 4 | 2 |
| Losses | 3 | 0 |
| Goals scored | 15 | 28 |
| Goals conceded | 12 | 6 |
| Clean sheets | 5 | 8 |
| Failed to score | 4 | 0 |
| Biggest win | 2-0 | 3-0 |
| Biggest loss | 2-0 | – |
| Longest winning run | 2 | 9 |
| Penalties scored / missed | 1 / 2 | 1 / 0 |
| Form | LWDW | DWWW |
Previous results
- Spezia – Torres4 – 1

